This page contains and archive of information on images selected for competition and competition results for club and national competitions.
Results Of the PRINT OF THE YEAR COMPETITION
Prints assessed by: KEITH GIBSON*
10th April 2017
Print Title | Author | Score | ||
---|---|---|---|---|
1 | Through a broken window | Norman Ferguson | 17 | |
2 | Juvenile Bullfinch | |||
3 | Tender loving care required | |||
4 | First light of dawn - Rye Harbour | Winner | ||
5 | Feeling down | |||
6 | Bulk carrier entering Rye Harbour | |||
7 | Montmartre steps | |||
8 | Over exposed | |||
9 | Staircase at Casa Batilo by Gaudi | |||
10 | Pensive | |||
11 | Baubles don't bounce | |||
12 | Old flour mill - Hailsham | |||
13 | Coming and going | |||
14 | Japanese anemone | |||
15 | Fishy dream | Runner Up | ||
16 | Spotted Craneflies on wild oats | |||
17 | George Street diners | |||
18 | Sad Landy | |||
19 | Marbled White on Mallow | |||
20 | Shall I, shan't I, ring that bell | |||
21 | Bodiam Castle | |||
22 | It just fell apart Mum | |||
23 | Fast shutter | |||
24 | Street girls | |||
25 | A mother's love | |||
26 | Common Blue | |||
27 | Lit by the light of the Moon | |||
28 | Spider Rock, Canyon de Chelly, Arizona | |||
29 | Gondoliers at San Zaccaria |
Results Of PDI of The Year
Judge: Keith Gibson
10th April 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | FROST HOLLOW | Tony Sharp | 20 | Winner |
02 | CRASHING WAVES | |||
= | WAINWATH FORCE SWALEDALE | |||
04 | STROLL INTO THE SUNSET WINCHELSEA BEACH | |||
= | MISTY DAWN | |||
= | SHADOW | |||
07 | MUSEUMPROMENADE AMSTERDAM | |||
= | PRECISION CROSSOVER | |||
= | GREEN VIOLET EARED HUMMINGBIRD AT SPEED | |||
= | FOLLOW THE LEADER | |||
11 | DUSK REFLECTIONS - BALI | |||
= | GOLDEN DAWN | |||
= | EARLY MORNING FEEDING FRENZY | |||
= | BOY ON THE STAGE | |||
15 | EVENING LIGHT | |||
16 | GENTLY CRUISING |
INTER CLUB COMPETITION with Battle Photographic Society
Prints assessed by: GLYN BAREHAM LRPS CPAGB
3rd APRIL 2017
List of Prints | Points Awarded | Points Awarded | ||
---|---|---|---|---|
Print No | Title | Rye | Battle | |
1 | BIKER'S SUPERTEC BOOT | |||
2 | CAST SHADOWS | |||
3 | BUNTY'S CHAIR | |||
4 | JAPANESE ANEMONE | |||
5 | FEELING DOWN | |||
6 | DAY TRIPPERS | |||
7 | FOCUS ON THE FINISH | |||
8 | MARBLED WHITE ON MALLOW | |||
9 | GAUDI'S STAIRCASE | |||
10 | OLD FLOUR MILL, HAILSHAM | |||
11 | GANNETS IN LOVE | |||
12 | MAN SHED | |||
13 | MONTMARTRE | |||
14 | SHELLS AND SILK | |||
15 | MEMORIES | |||
16 | MICHAEL IN HIS SHED | |||
17 | SUNFLOWER | |||
18 | MORNING MIST | |||
19 | POPPY AND FENNEL | |||
20 | STAIRCASE - CASA BATILO by GAUDI | |||
21 | PINMILL | |||
22 | PORTHCOTHAN BAY | |||
23 | SPIDER ROCK, CANYON de CHELLI, ARIZONA | |||
24 | RUNNING FREE | |||
25 | SMALL STEPS, LONG JOURNEY | |||
26 | COMMON BLUE | |||
27 | DEEP IN THOUGHT | |||
28 | TAKE OFF | |||
29 | THE KELPIES | |||
30 | THE BEACH HOUSE | |||
Members Challenge - A Panel of 3 or 4 PDI'S on a theme of your choice
Judge: Chris Shore FRPS MPAGB EFIAP BPE5*
20th March 2017
Title | Author | |||
---|---|---|---|---|
1 | British Wildlife | Don Clarke | ||
2 | Me & My Shadow (we go everywhere together) |
Results Of PDI - Open
Judge: John Staples
20th February 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | GOLDEN DAWN | Kerrin Malone | 20 | Winner |
02 | STROLL INTO THE SUNSET WINCHELSEA BEACH | |||
03 | RUFOUS-TAILED HUMMINGBIRD FEEDING ON HELICONIA | |||
= | DERWENT DUSK | |||
05 | SHUTTER SETTING | |||
= | ASLEEP | |||
07 | STRIPE-TAILED HUMMINGBIRD | |||
= | NIGHTMARE ROOST | |||
= | RUSTY BEACH ART | |||
= | FIRST SNOWDROP | |||
= | RAPIDLY RETREATING TURNSTONES | |||
12 | ROYAL MILTARY CANAL | |||
= | DESPARATE DAN | |||
= | CONCENTRATION | |||
= | RED NASTURTIUM | |||
= | ANGEL OF THE NORTH | |||
= | FAIRIES AT THE BOTTOM OF THE GARDEN | |||
= | PLAYING CATCHUP |
Results Of SMALL PRINT COMPETITION - Open
Prints assessed by: JOHN STAPLES
20th FEBRUARY 2017
Print No | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Bulk carrier entering Rye harbour | Margaret Lawrence | 16 | |
2 | Breaking through | |||
3 | Lit by the Moon | |||
4 | Austin 7 Special | |||
5 | Stonechat | |||
6 | Juvenile Bullfinch | |||
7 | Half hidden | |||
8 | Shackle | |||
9 | Low tide moorings | |||
10 | Pensive | |||
11 | Black-bellied Humming Bird feeds on Helliconia | |||
12 | First light of dawn - Rye Harbour | Winner | ||
13 | Swish of the skirts | |||
14 | The thief | |||
15 | Autumn crocus | |||
16 | Spotted Craneflies on wild oats | |||
17 | Glass frog in Ginger plant | |||
18 | In a world of his own | |||
19 | Flight of fancy | |||
20 | Bedgebury autumn | |||
21 | Red hot poker | |||
22 | A mother's love |
Results Of GOSTROW COLOUR PRINT TROPHY - BROKEN
Prints assessed by: JOHN STAPLES
20th FEBRUARY 2017
Print No | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Broken against the sea wall | Tony Sharp | 16 | |
2 | Baubles don't bounce | Winner | ||
3 | Victim of the storm | |||
4 | Kentish cobs | |||
5 | PAINT your wagon! | |||
6 | Derelict | |||
7 | It just fell apart Mum | |||
8 | Broken and past repair | |||
9 | Game, set and smash | |||
10 | Wood worms delight | |||
11 | Beyond repair | |||
12 | Falling to pieces | |||
13 | The old teapot | |||
14 | Hulk | |||
15 | Shattered abstract | |||
16 | Beauty in brokenness | |||
17 | Pumped dry | |||
18 | Sad Landy | |||
19 | In need of repair | |||
20 | Through a broken window | |||
21 | Over exposed | |||
22 | Tender loving care required |
Results Of ROY STUBBS MONOCHROME PRINT TROPHY - Open
Judge: Clive Tanner FRPS MPAGB APAGB
6th February 2017
Print No. | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Boiling wave | Paul Whiteman | 15 | |
2 | The Fordson Tractor | |||
3 | Grubs up | |||
4 | Our Sam | |||
5 | Truro Cathedral | |||
6 | Old Flour Mill, Hailsham | 2nd | ||
7 | Walnuts | |||
8 | Solar Flair | |||
9 | Tate Modern - Structure | |||
10 | Traction Engine driving through Woodchurch | |||
11 | Zebra patterns | |||
12 | Still Life | |||
13 | Street Girls | 3rd | ||
14 | Our woodland path | |||
15 | Nerine Lilies | |||
16 | Feeling down | |||
17 | Mill on the Broads | |||
18 | Check out | |||
19 | Steam power | |||
20 | Firework Night | |||
21 | Linear ventilation | |||
22 | Spider Rock, Canyon de Chelly, Arizona,USA | Winner | ||
23 | Staircase - Casa Batilo by Gaudi | |||
24 | Dunstanburgh Castle |
Cinque Ports - Transport
Judge: Clive Tanner FRPS MPAGB APAGB
6th Feb 2017
Title | Author | Score | ||
---|---|---|---|---|
1 | GENTLY CRUISING | Paul Whiteman | 20 | Winner |
2 | Britannia's Bell | |||
3 | RIDING ON TOP | |||
4 | OUTWOOD BOUND | |||
= | TOO LATE NOW! |
Results Of PDI - Speed
Judge: Clive Tanner FRPS MPAGB APAGB
6th Feb 2017
Title | Author | Score | ||
---|---|---|---|---|
1 | BUSY BUSY BUSY | Don Clarke | 20 | Winner |
= | GREEN VIOLET EARED HUMMINGBIRD AT SPEED | |||
3 | SPEEDING TO THE RESCUE | |||
4 | CRASHING WAVES | |||
= | LIMBLESS VETERANS | |||
= | OUT OF CONTROL | |||
= | EARLY MORNING FEEDING FRENZY | |||
8 | BOY ON THE STAGE | |||
= | CATCH ME IF YOU CAN | |||
= | FINAL RUN OF THE DAY | |||
= | PORSCHE AT GOODWOOD | |||
12 | CORVETTE STINGRAY | |||
= | CLICK GO THE SHEARS | |||
= | DRAGSTER | |||
15 | SPEED CROSSING | |||
= | FRECCE TRICOLORI | |||
= | TOO CLOSE | |||
= | THE RACE IS ON |
DERECK HESTER PRINT COMPETITION
Prints assessed by: Chris Shore FRPS MPAGB EFIAP BPE5*
28 November 2016
Print No. | Title | Author | Score | |
---|---|---|---|---|
1 | Echo | Bob Elston | 16 | |
2 | Ebb Tide - Rye Harbour | |||
3 | Green Woodpecker (Picus viridis) | |||
4 | Fast shutter | |||
5 | Old flour mill - Hailsham | |||
6 | Arrows away | |||
7 | Rehearsal | |||
8 | Great Black-backed Gull - Lost in flight | |||
9 | Shall I, shan't I, ring that bell | |||
10 | Bodiam Castle | |||
11 | Surface tension | |||
12 | Hay tedder in early fog | |||
13 | Through the window | |||
14 | Up and over | |||
15 | Tree roots and weir | |||
16 | Three Swaledale barns | |||
17 | Nicandra physolodes | |||
18 | Seen from the beach No.6 | |||
19 | Firework night | |||
20 | He means to be seen | WINNER | ||
21 | 48624 in evening sunshine | |||
22 | Gondoliers at San Zaccaria |
Results Of Delemare - Landscape
Judge:Chris Shore FRPS MPAGB EFIAP BPE5*
28 November 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | FROST HOLLOW | Tony Sharp | 20 | |
2 | WAINWATH FORCE SWALEDALE | |||
= | MIST FROM THE MARSH | |||
= | BLEA TARN | |||
= | ST.CATHERINE's & CHESIL BEACH | |||
6 | EVENING LIGHT | |||
= | MUDEFORD BEACH HUTS | |||
= | BEACHY HEAD EAST SUSSEX | |||
9 | TOWARDS HELVELYN | |||
= | TREE IN EARLY MORNING MIST | |||
= | FIRST LIGHT AT GENCOE | |||
= | SWALEDALE_ | |||
13 | ROMNEY MARSH | |||
= | IN THE PEAK DISTRICT | |||
15 | CONSTABLE COUNTRY | |||
= | AUTUMN AT BEDGEBURY | |||
= | SUNRISE | |||
= | LIFTING CLOUDS | |||
19 | ADMIRING THE VIEW | |||
= | LLYN BRIANNE SPILLWAY |
Results Of PDI Open
Judge:Chris Shore FRPS MPAGB EFIAP BPE5*
28 November 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | DUSK REFLECTIONS - BALI | Kerrin Malone | 20 | |
2 | GOLDFINCH ON TEASEL | |||
3 | SNIPE FLY | |||
= | RISING FROM THE SEA | |||
= | AUTUMN FUNGUS | |||
6 | AQUILEGIA | |||
= | MUSEUMPROMENADE AMSTERDAM | |||
= | OLD AGE IS A CAGE | |||
= | PRECISION CROSSOVER | |||
= | KOMODO ISLANDS - DAWN | |||
= | SUMATRAN TIGER | |||
12 | AUTUMN | |||
= | STARLING ROOST AHOY | |||
=; | CREEPY CLOWN | |||
= | REFLECTIONS OF AUTUMN | |||
= | LEAP OF FAITH | |||
= | THE MUSIC MAN | |||
= | CONCENTRIC ARCHES | |||
19 | AUTUMN REFLECTIONS | |||
= | ACER IN AUTUMN | |||
21 | THREE OF A KIND | |||
= | UNDER CAMBER CASTLE | |||
= | TURNING CHOPPY |
Results Of SMALL PRINT COMPETITION - STREET SCENE
Judge: Sue Chapman ARPS CPAGB
31st October 2016
Print Number; | Title | Author | Score | Points Awarded |
---|---|---|---|---|
1 | Wheelie bin walk (West Street) | Robin Roberts | 16/td> | |
2 | Street craft | |||
3 | Out to Lunch | |||
4 | Coming and going | |||
5 | Hinge and bracket | |||
6 | Coca cola | |||
7 | Festival drummers | |||
8 | No, thank you | |||
9 | Vitality | |||
10 | Shared despair in a modern world | |||
11 | Escape to the street | |||
12 | It's called living on the edge dear | |||
13 | Montmartre steps | Winner | ||
14 | Drumskullz | |||
15 | Hanging on the telephone | |||
16 | Oh! Come on | |||
17 | Golden stone | |||
18 | George Street diners | |||
19 | Street artist | |||
20 | Tokyo workout | |||
21 | Street scene | |||
22 | Ramelton warehouses, Co. Donegal | Runner Up | ||
23 | What a beauty | |||
24 | It's rude to stare | |||
25 | Lisa on parking patrol |
Results Of Cinque Ports - 'Open'
Judge: Sue Chapman ARPS CPAGB
31st October 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | JUVENILE GOLDFINCH | Terry George | 20 | Winner |
2 | SPIDERS LUNCH | |||
3 | NIGHTIME WITH THE ANGEL | |||
= | FIRST LIGHT - BAMBURGH CASTLE | |||
5 | CONCENTRATION | |||
6 | NUTHATCH |
Results Of PDI - 'Humour'
Judge: Sue Chapman ARPS CPAGB
31st October 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | WATCHDOG | Kerrin Malone | 20 | Winner |
2 | DANGEROUS LIAISONS | |||
3 | WHERE IS THE TOOTH FAIRY | |||
= | PASSENGER PIGEON | |||
= | AT THE STRIP CLUB | |||
6 | I SAID.....WE ARE ALL WASHED UP! | |||
= | BYE | |||
8 | WE LOVE CRICKET | |||
= | DON PASQUALE | |||
= | PUBLIC TRANSPORT IN ARUBA | |||
11 | THATS CONVENIENT | |||
= | HOLIDAY HORROR |
Results Of Club Competitions
Judge: Paul Adams ARPS DPAGB FDPS
10 October 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | MISTY DAWN | Tony Sharp | 20 | Winner |
2 | WREN'S LUNCH | |||
3 | ON A HOT SUMMER'S DAY | |||
4 | EARLY MORNING | |||
= | FOLLOW THE LEADER | |||
= | BALCONY SHADOW | |||
= | WAVES AND LINES | |||
8 | GUILLEMOT TAKES POSSESION | |||
= | SOMETHING NASTY IN THE WOODSHED | |||
= | EVENING LIGHT AT LOCH LEVEN | |||
11 | SHACKLETON MR3 | |||
= | RUDDY DARTER | |||
= | VENICE IS FOR LOVERS | |||
14 | SUNSET BALI VOLCANO | |||
= | SARAH | |||
= | NOT GONE FISHING | |||
17 | GOLDEN LILY |
Results Of the ROY STUBBS MONOCHROME PRINT TROPHY - STILL LIFE
Prints assessed by: Paul Adams ARPS DPAGB FDPS
10th OCTOBER 2016
Print No. | Title | Author | Score | |
---|---|---|---|---|
1 | Message in a bottle | Helen Taylor | 15 | |
2 | Coil upon coil | |||
3 | On parade | Winner | ||
4 | Bygone tools | |||
5 | Time for tea | |||
6 | Old Bottles | |||
7 | Paint box | |||
8 | Very still life | |||
9 | Still life with reflections |
Results Of GOSTROW COLOUR PRINT TROPHY
Prints assessed by: PAUL ADAMS ARPS DPAGB FDPS
10th OCTOBER 2016
Print No: | Title | Author | Score | |
---|---|---|---|---|
1 | Grand Canyon View | John Lett | 17 | |
2 | Steamed up | |||
3 | First rays of the sun | |||
4 | Poppy and Fennel | |||
5 | Shaggy scalycap | |||
6 | Marbled White on Mallow | |||
7 | Northumberland Avenue | |||
8 | Common Blue | 3rd | ||
9 | Imagined cityscape | |||
10 | The Entertainer | |||
11 | Old Boat | |||
12 | Godrevy Light | |||
13 | Pheasant | |||
14 | Caught in the act | |||
15 | Rye Citadel from Rock Channel | |||
16 | Calm before the storm | |||
17 | Shape changers | 2nd | ||
18 | Japanese Anemone | Winner | ||
19 | Proper posers | |||
20 | Seen from the beach No.1 |
Results of the Peter Chillingworth Shield
Prints assessed by: KEITH GIBSON
18th APRIL 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | LANDSCAPE SURREALISM | Tony Sharp | 20 | Winner |
2 | KITTIWAKE'S UNWANTED GUEST | Runner Up | ||
3 | SOLATION | |||
4 | LITTLE EGRET REFLECTION | |||
= | I'M NOT MOVING EITHER | |||
6 | WINDPOWER ENLIGHTENED | |||
= | CLIMATE CHANGE | |||
= | SEA FOG | |||
= | QUIZZICAL | |||
10 | TOTAL MADNESS | |||
= | POTTERING | |||
= | SEA WALL | |||
= | MEMPHIS BELLE | |||
14 | EARLY LIGHT | |||
= | LOCATION,LOCATION,LOCATION | |||
= | POMPIDOU | |||
= | IS THERE CAT NIP IN HERE | |||
= | GROYNE & NET | |||
= | THE BOSS | |||
= | DAFFODI | |||
21 | BUZZ OFF | |||
= | PINK FLOWERS | |||
= | KNOBBLEY |
Results of the PDI Of The Year 2016
Prints assessed by: KEITH GIBSON
18th APRIL 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | No Competition | Tony Sharp | 20 | Winner |
= | DEEP IN THOUGHT | |||
= | LOSGAINIR HARRIS | |||
= | FALSE HEATH FRITILLARY | |||
5 | TAXI STAND | |||
= | EVENING LIGHT IN THE WEALD | |||
7 | Wind and Rain | |||
= | LIFE IS GOOD | |||
= | LARGE RED DAMSELFLY | |||
= | CHANGING SEASONS | |||
= | GANNET IN EVENING LIGHT | |||
12 | THE DYING ART OF COMMUNICATION | |||
= | ROLLING STOCK | |||
= | BIRD ON A STICK | |||
= | PEAR PLATE TABLE 2 | |||
= | WOODLAND IN MAY | |||
= | AUTUMN MORNING | |||
= | WATER MONITOR | |||
= | MOONLIT RYE | |||
20 | MURKEY FOREST | |||
= | WOODLAND MIST; | |||
= | NEON | |||
= | PATCHWORK SQUARE; | |||
24 | EMPTY CHAIR |
Results of the PRINT OF THE YEAR COMPETITION
Prints assessed by: KEITH GIBSON
18th APRIL 2016
Print Title | Author | Points Awarded | ||
---|---|---|---|---|
1 | Bald Eagle | Tony Ham | 19 | |
2 | Smoke break | |||
3 | Rope | |||
4 | Woodland Dream | |||
5 | Beacon | |||
6 | Lunch for a Puffin | |||
7 | High and Dry | |||
8 | Shells and Silk | Runner Up | ||
9 | Old Spruce, Alaska | |||
10 | Lily | |
| |
11 | Small Tortoiseshell Butterflies on Hemp Agrimony | |||
12 | Flaking paint | |||
13 | Recurring image | |||
14 | Gannets in Love | Winner | ||
15 | North choir aisle screen - Ely Cathedral | |||
16 | Back to Black | |||
17 | Poised | |||
18 | Early morning in the woods | |||
19 | Hope's Dream | |||
20 | Salsify (Tragopogon porrifolius) | |||
21 | Yachts in the mist - Horsey Mere | |||
22 | Pair of large Red Damselfly | |||
23 | Fuschia | |||
24 | Tethered no tamed | |||
25 | Elevation | |||
26 | Southern Cheetah |
Results Of MEMBERS CHALLENGE - PANEL OF 4 PRINTS COMPETITION'
Judge: Colin Brownett
14th March 2016
Panel No | "Title"/Description | Author | Score | |
---|---|---|---|---|
01 | Street scenes | Geoff Cooke | 17 | |
02 | Variations on a theme with two pears | |||
03 | The Seasons | |||
04 | Window shopping | |||
05 | Natural White | |||
06 | Arum by Design | Runner Up | ||
07 | Seashore Cameos | |||
08 | Cambridge - City of learning, culture, leisure and green spaces | |||
09 | Zebras | |||
10 | Interiors of Ely Cathedral | Winner |
Results Of PDI - 'Digital Art'
Judge: Colin Brownett
14th March 2016
Title | Author | Score | ||
---|---|---|---|---|
01 | TANGERINE SHADOWPLAY | Phil Willcocks | 20 | |
02 | SERVAL CAT | |||
03 | WHIRLIGIG | |||
= | TORQUAY MARINA, LOW SUN | |||
= | SEEN FROM THE BEACH | |||
06 | SHORELINE REFLECTION | |||
= | UNCOVERD | |||
= | DARWIN'S FINAL THOUGHTS | |||
09 | VINEYARD | |||
= | ORANGE FRENZY | = | VENICE WATERCOLOUR | |
12 | WINTER | |||
13 | THE SINGULARITY IS NEAR |
Results Of GOSTROW COLOUR PRINT TROPHY - TEXTURE
Judge: Chris Shore FRPS MPAGB EFIAP BPE5*
15-Feb-2016
Print No; | Title | Author | Points Awarded | |
---|---|---|---|---|
1; | Chestnut tree | John Lett | 15 | |
2 | Ancient whalebone remains | |||
3; | Golden Birch | |||
4 | Ribbon of Blue | |||
5 | Old and gnarled | |||
6 | Lichen rock | |||
7 | Clematis montana | |||
8 | Flooded temple | |||
9 | Flaking paint | Runner Up | ||
10 | Eroded wall | |||
11 | Rope | Winner | ||
12 | Rock formation | |||
13 | Slime | |||
14 | Tendrils | |||
15 | Snow texture |
Results Of SMALL PRINT COMPETITION - Open
Judge: Chris Shore FRPS MPAGB EFIAP BPE5*
15-Feb-2016
Images in Ranked Order
Print No; | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Cullykhan bay | Terry George | 18 | |
2 | Gannets in the evening light | |||
3 | Woodland dream | |||
4 | Beacon | Winner | ||
5 | Harbingers of Spring | |||
6 | Early morning in the woods | |||
7 | Time for a break | |||
8 | From the flowers, a Puffin | |||
9 | Lily | Runner Up | ||
10 | Ship of the desert | |||
11 | Pair of Large Red Damselfly | |||
12 | Posing | |||
13 | Doing the gnat fantastic | |||
14 | Breaking waves |
Results Of PDI Competitions - At Night
Judge: Chris Shore FRPS MPAGB EFIAP BPE5*
15-Feb-2016
Images in Ranked Order
Title | Author | Score | ||
---|---|---|---|---|
1 | TAXI STAND | Roger Cooke | 20 | Winner |
2 | London Night Skyline | |||
= | MOONLIT RYE | |||
4 | TENTERDEN NIGHTLIGHTS | |||
= | ROMANCE | |||
6 | LIGHTNING BOLTS | |||
= | St MARY'S HOUSE | |||
= | NIGHT LIFE AT TOWER BRIDGE | |||
9 | EVENING LIGHT ON RYE | |||
= | RYE CHURCH FLOODLIT | |||
= | MORROCCAN SUNSET | |||
= | NIGHTLIGHT | |||
= | JOHN LYDON-PUBLIC IMAGE TLD | |||
14 | TWILIGHT ON THE PIER | |||
= | LEVIATHAN JUST BEFORE DAWN (1 of 1) | |||
= | DUNGENESS NIGHT FALL | |||
= | CONTEMPLATION | |||
18 | PRESENT COMPANY |
Images in Ranked Order
Keith Howells | Total: | 37 | ||
01 | MOONLIT RYE | |||
11 | MORROCCAN SUNSET | |||
Nick Chillingworth | Total: | 32 | ||
02 | NIGHTLIGHT | |||
12 | MORROCCAN SUNSET | |||
Norman Ferguson | Total: | 33 | ||
13 | EVENING LIGHT ON RYE | |||
03 | DUNGENESS NIGHT FALL | |||
Pat Cooke | Total: | 34 | ||
04 | NIGHT LIFE AT TOWER BRIDGE | |||
14 | TWILIGHT ON THE PIER | |||
Paul Whiteman | Total: | 35 | ||
15 | St MARY'S HOUSE | |||
05 | RYE CHURCH FLOODLIT | |||
Phil Willcocks | Total: | 35 | ||
16 | TENTERDEN NIGHTLIGHTS | |||
06 | LEVIATHAN JUST BEFORE DAWN (1 of 1) | |||
Roger Cooke | Total: | 39 | ||
17 | TAXI STAND | |||
07 | ROMANCE | |||
Terry George | Total: | 18 | ||
08 | LIGHTNING BOLTS | |||
Tony Ham | Total: | 33 | ||
18 | JOHN LYDON-PUBLIC IMAGE TLD | |||
09 | CONTEMPLATION | |||
Tony Sharp | Total: | 20 | ||
10 | London Night Skyline |
Results of the Cinque Ports Competition - Woodland Results
Judge: Paul Dunmall CPAGB
18th January 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | WOODLAND MIST | Roger Cooke | 20 | Winner |
2 | AUTUMN MORNING | |||
= | AUTUMN | |||
4 | DIGITALIS | |||
= | ITS BARK IS WORSE THAN ITS HEIGHT | |||
= | WOODLAND IN AUTUMN | |||
= | AUTUMN SPLENDOUR | |||
= | FALLEN TREE | |||
8 | BARK PATTERNS | |||
= | A TOUCH OF MAGIC | |||
= | MUDDY PUDDLE |
Results Of ROY STUBBS MONOCHROME PRINT TROPHY - Open
Prints assessed by: Paul Dunmall CPAGB
18 January 2016
Print No; | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | The Shard | Terry George | 18 | |
2 | Dahlia Julie One | |||
3 | Bodiam Castle | |||
4 | Standing Stones | |||
5 | Daffodil 1 | |||
6 | Back to Black | |||
7 | The acceptance of death - Monument to Thomas Bacon, Peterborough Cathedral | |||
8 | Arum by design | Runner Up | ||
9 | Hidden Faces | |||
10 | Tenterden signal box | |||
11 | Hidden Beauty | |||
12 | High and dry | |||
13 | The writings on the wall | |||
14 | Poised | Winner | ||
15 | The Great Urn, Hagia Sofia, Istanbul | |||
16 | Hopes Dream | Runner Up | ||
17 | Storm clouds over Fairfield | |||
18 | Cooling | |||
19 | Lake MacDonald, Glacier National Park, USA | |||
20 | The Proprietor |
Results Of Members PDI Competitions - Patterns
Judge: Paul Dunmall CPAGB
18 January 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | Architectural Abstract | Tony Sharp | 20 | Winner |
2 | PATCHWORK SQUARE | |||
= | PALM LEAF | |||
4 | PATTERNS IN THE SAND | |||
= | FEATHERY FROND | |||
= | CONCENTRIC | |||
7 | ATRIUM | |||
= | EVER DECREASING ARCHES | |||
= | NO TITLE | |||
= | M&Ms | |||
11 | DEW POINT | |||
= | DE LA WARR CONCENTRICS | |||
= | DAHLIA 'DAVID DIGWEED' (1 of 1)-2 | |||
= | RONWOOD | |||
= | ELY CHAPTER HOUSE CENTRAL VAULT | |||
= | VAULT LANTERN ELY | |||
= | PRAWN POTS | |||
18 | STACKING CHAIRS | |||
= | ROPE ART | |||
= | HIGH RISE HASTINGS | |||
= | NUMBER 2 COURT | |||
22 | THROUGH THE ROUND WINDOW | |||
= | SECURE | |||
= | POPPY | |||
= | WINDOW DRESSING | |||
26 | Driftwood |
Results Of the DERECK HESTER PRINT COMPETITION
Judge: KEITH EVANS FRPS DPAGB
30th November 2015
Title | Author | Score | ||
---|---|---|---|---|
Yachts in the Mist, Horsey Mere | Douglas Moss | 20 | Winner | |
North Choir Aisle Screen, Ely Cathedral | Runner Up | |||
Lunch for a Puffin | 3rd/td> | |||
Windswept | ||||
Hersperantha | ||||
Small Tortoiseshell Butterflies on Hemp Agrimony | ||||
Can't see the Wood for the Trees? | ||||
Connemara dawn | ||||
Ready to roll | ||||
Bergen Facade | ||||
Time for Tea | ||||
Light and Shade | ||||
Salsify (Tragopogon porrifolius) | ||||
Ambam | ||||
Smoke break | ||||
London Natural History Museum - Architecture | ||||
Bouquet, now and the future | ||||
No Title | ||||
Beach House Abstract - Camber | ||||
Out to Dry | ||||
Red Panda cub |
Results of the Delemare Competition - Countryside
Judge: Keith Evans FRPS DPAGB
30 November 2015
Title | Author | Score | ||
---|---|---|---|---|
1 | CHANGING SEASONS | Keith Howells | 20 | |
2 | TRANQUIL DAWN | |||
= | BIRD ON A STICK | |||
4 | ANGLE TARN | |||
= | MISTY WOODLAND | |||
= | SNOW WOOD AT SUNSET | |||
= | THE BEST SEAT IN THE HOUSE | |||
= | BREDE HIGH WOOD | |||
9 | WOODLAND IN MAY | |||
= | LOSGAINIR HARRIS | |||
= | ACROSS LLANGORS LAKE | |||
= | NOVEMBER JACKDORS | |||
= | LARGE RED DAMSELFLY EMERGING | |||
14 | POISED | |||
= | EVENING LIGHT IN THE WEALD | |||
= | ISOLATION | |||
= | SONGTHRUSH | |||
18 | FLOOD WATERS KENARDINGTON CHURCH | |||
= | FIELDS OF VIEW Peak District | |||
= | WINTER DAWN ON THE ROTHER NEAR RYE | |||
= | BUZZARD | |||
22 | WINCHELSEA LOOKOUT | |||
= | ROAD TO BRECON | |||
= | ACROSS THE BAY TO FAR AWAY | |||
= | VIEW TO ROCK | |||
26 | WOODLAND EVENT | |||
= | BONFIRE NIGHT IN THE ROTHER VALLEY |
Results Of Open PDI Competition
Judge: Keith Evans FRPS DPAGB
30 November 2015
Title | Author | Score | ||
---|---|---|---|---|
1 | PEAR PLATE TABLE 2 | Bob Elston | 20 | Winner |
2 | AUSTRALIAN DRAGONFLY | |||
3 | WATER MONITOR | |||
= | WOODLAND CARPET | |||
5 | GIVE US A KISS | |||
6 | 5 LETTERS... 1st LETTER 'H' | |||
= | PEAK WHITE ON ORCHID | |||
= | ART NOUVEAU | |||
= | GET MY BEST SIDE | |||
= | MURKEY FOREST | |||
= | LARGE RED DAMSELFLY | |||
