This page contains and archive of information on images selected for competition and competition results for club and national competitions.
Results Of PDI - Image Of The Year 2017-18
Judge: Glyn Bareham LRPS CPAGB
23rd April 2018
Title | Author | Score | ||
---|---|---|---|---|
01 | GREEN CROWNED BRILLIANT HUMMINGBIRD | Norman Ferguson | 20 | Winner |
02 | GLASS FROG | |||
= | FIRST LIGHT | |||
= | THE BIG COUNTRY | |||
= | SUNRISE ON THE MARA | |||
06 | ROMNEY MARSH SUNRISE | |||
= | CHEETAHS WITH KILL | |||
= | YOUNG WESTERN LOWLAND GORILLA | |||
= | WILD IRIS AND QUAKING GRASS | |||
10 | LAST TRAWL | |||
= | ONE MAN AND HIS DOG | |||
= | SPALTED TREE TRUNK | |||
= | SMALL COPPER | |||
= | SAKI MONKEY | |||
= | AFTER THE RAIN | |||
= | GODAFOSS ICELAND | |||
17 | OLD REIMS CIRCUIT | |||
= | FLOATING LEAVES | |||
= | EIDER DUCK | |||
20 | GARDEN GATE | |||
= | STAIRWAY - ABBAYE DU THORONET | |||
= | ZERO TOLERANCE | |||
= | FAMILY DAY OUT | |||
= | SELFIE NATION |
Results Of Peter Chillingworth Shield
Judge: Glyn Bareham LRPS CPAGB
23rd April 2018
Title | Author | Score | ||
---|---|---|---|---|
01 | RED EYED TREE FROG CLIMBS IN THE RAIN | Norman Ferguson | 20 | Winner |
02 | THE OVERTAKE | |||
03 | GUARDIANS | |||
04 | GOLDEN HOUR ON THE MARA | |||
= | WINDBLOWN | |||
= | AND THEN THE MIST CAME DOWN | |||
07 | FLY AWAY | |||
= | LIGHT SPLAY IN CHURCH | |||
= | PASQUEFLOWERS | |||
= | SPITFIRE | |||
= | COCKNEY REJECTS | |||
= | CHEETAH | |||
= | CARLINE THISTLE | |||
14 | CHILLOUT | |||
= | THE VINE CUTTER | |||
= | SPANISH WAVE - MADRID AIRPORT | |||
17 | LIKE SHIPS IN THE NIGHT | |||
= | SPRING AT LAST | |||
= | CORNER OF THE GARDEN | |||
= | CHOICES | |||
= | THE RINGMASTER | |||
= | INKA TRAIL |
Results Of PDI - Digital Art Results
Judge: Keith Gibson
19th MARCH 2018
Title | Author | Score | ||
---|---|---|---|---|
01 | SURREAL SEASCAPE | Tony Sharp | 20 | Winner |
02 | GARDEN GATE | |||
03 | WILD IRIS & QUAKING GRASS | |||
04 | CORIOLUS FUNGUS | |||
= | TIME TO GO | |||
= | VENETIAN MEMORIES | |||
07 | BRIGHTON ROCK | |||
= | TEXTURES | |||
= | SPALTED TREE TRUNK | |||
10 | ARRANGEMENT | |||
= | MISTY MORNING | |||
= | ALLIUMS |
Results Of Members Challenge
Subject: A panel of 3 - 6 mounted prints on a subject of your choosing
Panels assessed by: Keith Gibson
19th MARCH 2018
A mark out of 10 was awarded for the panel, with a second mark out of 10 for print quality.
Title | Author | Panel | Print qty | Total | |
---|---|---|---|---|---|
1 | Studies from the Isle of Oxney | Phil Willcocks | 6 | 7 | 13 |
2 | Costa Rican tree frogs | ||||
3 | Tate neon | ||||
4 | Egg and spoon | ||||
5 | Groynes | ||||
6 | Parenthood | ||||
7 | Big cats | ||||
8 | Ten green bottles |
Helen the winner with joint runners up Veryan and Robin.
Results Of SMALL PRINT COMPETITION - REFLECTING THE SEASONS
Judge: KIRSTY RALFS LRPS
19th FEBRUARY 2018
Title | Author | Score | ||
---|---|---|---|---|
01 | FIRST LIGHT | Tony Sharp | 20 | Winner |
02 | SAKI MONKEY | |||
= | AFTER THE RAIN | |||
04 | AUSTRALIAN PELICAN | |||
= | BOOKENDS | |||
= | SUBWAY VISTAS | |||
07 | DEEP IN THOUGHT | |||
= | GREY CROWNED CRANE WATCHING CROC | |||
= | GREEK TIME | |||
= | DERWENT WATER | |||
11 | CRAB SPIDER IN WAITING | |||
= | FLOATING LEAVES | |||
= | CHILLED SNOW LEOPARD | |||
= | CAN I GO YET | |||
15 | BEACH OBJECTS | |||
= | ROCK POOLING | |||
= | IS IT TOO BIG FOR JUST US TWO | |||
= | NEARLY TIME FOR SLICKS | |||
= | HAWAIIAN MONARCH BUTTERFLY (DANAUS PLEXIPPUS) | |||
= | HOUSE BOAT ON THE SALT MARSH | |||
= | SUNSET ON THE RESERVE | |||
22 | AND HEAVEN SMILED | |||
23 | BLACK-TAILED SKIMMER (ORTHETRUM CANCELLATUM) | |||
= | BIRTHDAY BOUQUET | |||
= | OCTOBER SUN | |||
= | ALL THE FUN OF THE FAIR |
Results Of GOSTROW COLOUR PRINT TROPHY - Open
Judge: KIRSTY RALFS LRPS
19th FEBRUARY 2018
Print No. | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Summer outing | Paul Whiteman | 17 | |
2 | Clematis (Ranunculaceae) | |||
3 | Beautiful doll | |||
4 | Behind bars | |||
5 | Lioness and cub at watering hole | |||
6 | Tragedy on the shoreline | Runner up | ||
7 | Tragopogon with Picture wing fly | |||
8 | Eye to eye | |||
9 | All zipped up and ready to go | |||
10 | The lost soul | |||
11 | Derelict chicken sheds at dawn | |||
12 | Beach shadows | |||
13 | Aquamarine | |||
14 | And the clouds rolled in | |||
15 | Marbled White butterfly | |||
16 | Leopard with kill | |||
17 | Ashness Bridge | |||
18 | I'm happy in my small corner | |||
19 | Rye Harbour buoy | |||
20 | Sunset Boulevard!! | |||
21 | Cryogenic flora | Winning print | ||
21 | Brotherly love |
ROY STUBBS MONOCHROME PRINT TROPHY - HUMAN PORTRAIT OR FIGURE
Judge: David Silk
22nd January 2018
Print No. | Title | Author | Points Awarded | |
---|---|---|---|---|
1. | Forces Sweetheart | Paul Whiteman | 17 | |
2. | By golly, what a big one | (2nd) | ||
3. | Recording our ancient past at Carnac | |||
4. | Grand Central, 42nd Street | (3rd) | ||
5. | I have seen it all | |||
6. | Waiting for the signal | |||
7. | The Clown | |||
8. | Fashion conscious | |||
9. | Darius Carter - American wrestler | |||
10. | No, no ghosts in here | |||
11. | Smoke break, Montmartre | |||
12. | Puzzled | |||
13 | Eva | |||
14. | Tony | |||
15. | The Player | |||
16. | Biker's breakfast | |||
17. | Jolly Jack Tar | Winner |
Results Of PDI - Holidays & Travel Results
Judge: David Silk
22nd January 2018
Title | Author | Score | ||
---|---|---|---|---|
1 | NEW FOREST PONY IN THE FOG | Tony Ham | 20 | Winner |
2 | ZERO TOLERANCE | |||
= | GOODBYE MAURITIUS | |||
4 | Ljubliana reflections | |||
= | ELAND ON THE MARA | |||
= | ATTENTION TO DETAIL | |||
7 | ICECAP | |||
= | MAID OF THE MIST | |||
= | OLD REIMS CIRCUIT | |||
= | LAVA FIELD | |||
= | BRISTOL NIGHTLIFE REFLECTIONS | |||
12 | ROOF TOPS - FOX-AMPHOUX | |||
= | EAGLE IN GRAN CANARIA | |||
= | WAITING FOR THE SUN | |||
= | Nothing missed | |||
= | NORWEGIAN FISHERIES MUSEUM | |||
17 | AL FRESCO | |||
= | A DOORWAY IN SICILY | |||
= | TAKING OFF | |||
= | CLIFTON SUSPENSION BRIDGE - BRISTOL | |||
= | A RARE GLIMMER OF LIGHT - BERGEN | |||
= | RIDING THE WAVES | |||
= | SWALLOW FALLS |
Results Of Cinque Ports - Open
Judge: David Silk
22nd January 2018
Title | Author | Score | ||
---|---|---|---|---|
1 | ONE MAN AND HIS DOG | Shirley Lancaster | 20 | Winner |
2 | YOUNG WESTERN LOWLAND GORILLA | |||
3 | BARBARY MACAQUE | |||
4 | BARBARY MACAQUE | |||
= | MILL BECK | |||
= | DEW DROPS |
Results Of The DERECK HESTER PRINT COMPETITION
Prints assessed by: TONY BENTLEY ARPS
27th Novemeber 2017
Print No. | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Military Canal - West Hythe | John Lett | 16 | |
2 | Contagious reflections | |||
3 | Josselin Castle | |||
4 | Reflections | |||
5 | A riveting view | |||
6 | Glacial waters at Fjaerland | |||
7 | Amsterdam central - reflections | Winner | ||
8 | Inner wheel | |||
9 | Two classics | Runner up | ||
10 | Swan on the Avon | |||
11 | Thirsty work | |||
12 | Global cooling - Galapagos giant tortoise | |||
13 | Receding tide | |||
14 | Reflected sunrise | 2nd | ||
15 | Chrysanthemum | |||
16 | Cafe window | |||
17 | Liver reflected | |||
18 | High Chrome |
Results Of Delemare Countryside Competition
Prints assessed by: TONY BENTLEY ARPS
27th Novemeber 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | THE MAJESTIC LANGDALE PIKES | Tony Sharp | 20 | |
02 | DOWNLAND WAVES | |||
= | STARLINGS, POPLARS & GRAPES | |||
= | ROMNEY MARSH SUNRISE | |||
05 | CROWNING GLORY | |||
= | SWARMING BEES | |||
= | TWO HEADS ARE BETTER THAN ONE | |||
08 | MAGPIE INKCAP | |||
= | THE CLEARING | |||
= | BLACKBIRD ON TEASEL | |||
= | UNDER THE CANOPY | |||
= | AWAITING THE GLORIOUS TWELTH | |||
13 | WATER VOLE AT HOLE PARK | |||
= | SWALEDALE PANORAMA | |||
= | ISLAND IN CLAERWEN RESERVOIR | |||
= | LITTLE EGRET | |||
= | AN ENGLISH COUNTRY GARDEN | |||
18 | SPRINGTIME | |||
= | RIVER WYE | |||
20 | GREEN WOODPECKER | |||
= | WORKING THE LAND | |||
= | IN THE PEAKS | |||
= | AUTUMN LEAVES |
Results Of PDI - Open Competition
Prints assessed by: TONY BENTLEY ARPS
27th Novemeber 2017
Title | Author | Score | ||
---|---|---|---|---|
1 | EIDER DUCK | Veryan Pollard | 20 | |
2 | BLUE JEANS DART FROG | |||
= | SUNRISE ON THE MARA | |||
= | GODAFOSS | |||
5 | IT'S MY LOG, GET YOUR OWN | |||
= | THE BRIDE'S MAID | |||
= | TIGHT SQUEEZE | |||
= | SPINNING AROUND | |||
= | AT THE CLOSE OF THE FISH MARKET | |||
10 | FIRST LIGHT | |||
= | CAMPANULA BY THE GORGE | |||
= | THE RAGING SEAS | |||
= | ERYTHRONIUM | |||
= | OOOPS | |||
= | CHEETAHS WITH KILL | |||
= | GREEN MAN | |||
17 | DUCK SHOWER | |||
= | IN FOLKESTONE TOWN WHERE DIFFERENT POPPIES GROW | |||
19 | SELFIE NATION | |||
= | YOU MAY TAKE MY PORTRAIT NOW | |||
= | DRAGONFLY SKY | |||
= | ICELAND HIGHLAND | |||
= | DOWN THE PLUGHOLE | |||
24 | SEVEN SISTERS | |||
= | THREE OF A KIND | |||
= | WHITEWASHED WINDOW |
Results Of Interclub PRINT Competition - Bexhill Vs Rye
Prints assessed by Chris Shore FRPS MPAGB FIAP BPE5
13th Novemeber 2017
List of Prints | Points | Awarded | ||
---|---|---|---|---|
Rye | Bexhill | |||
Print No. | Title | |||
1. | HOVERFLY | |||
2. | MARBLED WHITE ON MALLOW | |||
3. | CANAL SUNSET | |||
4. | SNOW LEOPARD | |||
5. | NATURE STUDY | |||
6. | EMPTY CARRIAGE | |||
7. | GREEN BEE EATER | |||
8. | MILAN TRANSPORT | |||
9. | SUMMER REFLECTION | |||
10. | FINAL SPRINT | |||
11. | MARINE LIFE | |||
12. | WHERE IS EVERYONE | |||
13. | GREAT LANGDALE, CUMBRIA | |||
14. | MY BIKE AND ME, RESTING | |||
15. | POPPY | |||
16. | DOWN THE TUBE | |||
17. | LATE NIGHT DINERS | |||
18. | EVENING AT WASTWATER | |||
19. | STAIRCASE - CASA BATILO BY GAUDI | |||
20. | DEAD BIRD | |||
21. | FACE AT THE WINDOW | |||
22. | EURASIAN HOOPOE (Upupa epops) | |||
23. | SMALL HEATH | |||
24. | LARGE SKIPPER | |||
25. | VIEW FROM INSIDE A FISHERMANS HUT | |||
26. | CERAMIC GHOST | |||
27. | SUNDOWN, PETT LEVEL | |||
28. | NOT THIS WAY | |||
29. | THE OLD PIER AT DUSK | |||
30. | OLD FLOUR MILL, HAILSHAM | |||
Results Of Interclub PDI Competition - Bexhill Vs Rye
Judge: Chris Shore FRPS MPAGB FIAP BPE5
13th Novemeber 2017
Ranked Score | Title | Score | ||
---|---|---|---|---|
Rye | Total | 271½ | 1st | |
01 | CHEETAHS WITH KILL | |||
02 | MUTUAL RESPECT | |||
03 | THE BIG COUNTRY | |||
04 | SMALL COPPER | |||
05 | PASS THE CAT - BEATLES DAY | |||
06 | RED EYED TREE FROG | |||
07 | BLACK VEINED WHITES | |||
08 | VILLECROZE - PROVENCE | |||
09 | FAMILY DAY OUT | |||
10 | GREEN CROWNED BRILLIANT HUMMINGBIRD | |||
11 | MOVERS AND SHAKERS | |||
12 | LAST TRAWL | |||
13 | LAUTOKA No 11 | |||
14 | NEXT ONE ON THE WAY | |||
15 | WATERFALL EROSION | |||
Bexhill | Total | 252 | 2nd | |
01 | CANARY WHARF | |||
02 | SEAMSTRESS | |||
03 | GOING UP | |||
04 | SUNSET AT HASTINGS | |||
05 | WINTER VILLAGE | |||
06 | LUCY | |||
07 | EVENING FISHING | |||
08 | ORANGE TIP | |||
09 | THISTLE OPENING | |||
10 | PETT EVENING | |||
11 | PADDLE AT DUSK | |||
12 | BUTTERFLIES | |||
13 | SPRING IN BLUEBELL WOOD | |||
14 | BAPTISTRY WINDOW COVENTRY CATHEDRAL | |||
15 | THE TREE BEE |
Results Of The PDI - Cinque Ports - Water Results
Judge: Alan Bousefield
30th OCTOBER 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | NEXT ONE ON THE WAY | Paul Whiteman | 18 | |
02 | AIRA FORCE | |||
= | TITANIC - BEWARE! | |||
= | STORM IMOGEN | |||
05 | GALFOSS ICELAND- | |||
= | WATERFALL EROSION | |||
= | THROUGH THE RAPIDS | |||
08 | JUST ONE DROP | |||
= | SWIMMING GRASS SNAKE | |||
10 | SWAN AND CYGNET AT CASTLE WATER |
Results Of The PDI - Wildlife Results
Judge: Alan Bousefield
30th OCTOBER 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | BLACK VEINED WHITES | Don Clarke | 20 | |
02 | GLASS FROG | |||
03 | CHEETAHS WITH KILL | |||
= | MURMERATION | |||
= | DINKY DIPTERAN | |||
06 | SMALL WHITE BUTTERFLY | |||
= | WESTERN LOWLAND GORILLA | |||
= | BEES IN LAVENDER | |||
= | SMALL COPPER | |||
= | GREEN HAIRSTREAK | |||
= | CATERPILLAR OF PALE TUSSOK MOTH | |||
= | WE HAVE SEEN YOU | |||
= | FISH SUPPER | |||
14 | BEE IN FLIGHT | |||
= | FLOATING AROUND | |||
= | NORTHERN CHINESE LEOPARD | |||
= | FEMALE AND MALE LIME HAWK MOTHS | |||
18 | Rana Temporaria - Frog in the Garden | |||
= | LEOPARD | |||
= | WORN OUT | |||
= | SNAIL EATER SNAKE | |||
22 | NEARLY THERE |
Results Of The SMALL PRINT COMPETITION - Open
Prints assessed by: ALAN BOUSEFIELD
30th OCTOBER 2017
Print No: | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Dawn light | Norman Ferguson | 17 | |
2 | A little lighthouse work | |||
3 | At the bottom of the watering can | |||
4 | Mallard duck - on the Trent & Mersey canal | |||
5 | Woodland | |||
6 | Hiding in the Pampas grass | |||
7 | Athletes feet | |||
8 | Dun milling | |||
9 | Window of the woodman's hut | |||
10 | Snow leopard | |||
11 | Great Langdale, Cumbria, in early morning mist | Winner | ||
12 | A dead bird | |||
13 | Rottingdean sea-lavender | |||
14 | Marine life | |||
15 | Rachel | |||
16 | Dewdrop jewels | |||
17 | Nature study | |||
18 | Baby Kounpi | |||
19 | Lamp light | |||
20 | Saint Cirq Lapopie | |||
21 | Fallen leaf | |||
22 | Slyne Head | |||
23 | Great Dixter | |||
24 | End of the line | |||
25 | Small Heath | |||
26 | Recession in blue | |||
17 | Male Kingfisher |
Results Of The PDI Competition - OPEN
Prints assessed by: PAUL DUNMALL CPAGB
2nd OCTOBER 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | THE BIG COUNTRY | Tony Sharp | 20 | |
02 | HOVER FLY ON POPPY | |||
= | VILLECROZE - PROVENCE | |||
= | LAST TRAWL | |||
= | MEMORIES OF A WET NORWEGIAN HOLIDAY | |||
= | FAMILY DAY OUT | |||
07 | GEOTHERMAL MOSAIC | |||
= | RUSTIC | |||
= | GREEN CROWNED BRILLIANT HUMMINGBIRD | |||
10 | STAIRWAY - ABBAYE DU THORONET | |||
= | Locomotiv Jatibarang No 9 hauling Goods. | |||
= | SUNSET OVER THE GARDEN | |||
= | LATE SUMMER LARGE WHITE | |||
14 | Lautoka No 11 | |||
= | COMMON SPOTTED ORCHID | |||
= | YELLOW ARCHANGEL | |||
= | SCOTNEY BOATHOUSE | |||
= | NEAR MISS | |||
= | CASTLERIGG STONE CIRCLE |
Results Of ROY STUBBS MONOCHROME PRINT TROPHY - OPEN
Prints assessed by: PAUL DUNMALL CPAGB
2nd OCTOBER 2017
Print No: | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | All Saints Church, Lydd, South Door | John Lett | 16 | |
2 | Seats you hated, re-created | |||
3 | Cast shadows | Winner | ||
4 | Borrowdale before the rain | |||
5 | A yellow rose? | |||
6 | Up an alleyway | |||
7 | Chained up | |||
8 | The old Wain House tap | |||
9 | Peaceful Penmachno | |||
10 | Flowers from the roadside | |||
11 | The Hut, Rye Harbour | Runner Up | ||
12 | I wonder weir it goes | |||
13 | Waiting for the others | |||
14 | Monument Valley | |||
15 | Wet sand, dry feet! | |||
16 | Street art |
Results Of GOSTROW COLOUR PRINT TROPHY - TRANSPORT
Prints assessed by: PAUL DUNMALL CPAGB
2nd OCTOBER 2017
Print No: | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Milan Transport | Bob Elston | 19 | |
2 | The arrival of "The Morrell" - Shannon Class Lifeboat | |||
3 | Old Derby tram - year 1904 | |||
4 | Cyclodelic | |||
5 | Wheels that make a difference | |||
6 | 263 arriving at Kingscote | |||
7 | Awaiting the tide | |||
8 | Rush hour in Vietnam | |||
9 | Punt on the Cam | |||
10 | Mark II Deluxe | |||
11 | Off to the Senior Prom | |||
12 | A natural berth | |||
13 | Red Arrows | |||
14 | Quiet reflections | |||
15 | A gift from Norway | Winner | ||
16 | Final Sprint | |||
17 | Hanging on | |||
18 | 1948 "Prentice" - seen at Woodchurch | |||
19 | HMS Cavalier | |||
20 | My bike & me, resting | |||
21 | A Bentley? | |||
22 | Lautoka No. 11 - Built by Hudswell in 1912 |
Results Of the PRINT OF THE YEAR COMPETITION
Prints assessed by: KEITH GIBSON*
10th April 2017
Print Title | Author | Score | ||
---|---|---|---|---|
1 | Through a broken window | Norman Ferguson | 17 | |
2 | Juvenile Bullfinch | |||
3 | Tender loving care required | |||
4 | First light of dawn - Rye Harbour | Winner | ||
5 | Feeling down | |||
6 | Bulk carrier entering Rye Harbour | |||
7 | Montmartre steps | |||
8 | Over exposed | |||
9 | Staircase at Casa Batilo by Gaudi | |||
10 | Pensive | |||
11 | Baubles don't bounce | |||
12 | Old flour mill - Hailsham | |||
13 | Coming and going | |||
14 | Japanese anemone | |||
15 | Fishy dream | Runner Up | ||
16 | Spotted Craneflies on wild oats | |||
17 | George Street diners | |||
18 | Sad Landy | |||
19 | Marbled White on Mallow | |||
20 | Shall I, shan't I, ring that bell | |||
21 | Bodiam Castle | |||
22 | It just fell apart Mum | |||
23 | Fast shutter | |||
24 | Street girls | |||
25 | A mother's love | |||
26 | Common Blue | |||
27 | Lit by the light of the Moon | |||
28 | Spider Rock, Canyon de Chelly, Arizona | |||
29 | Gondoliers at San Zaccaria |
Results Of PDI of The Year
Judge: Keith Gibson
10th April 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | FROST HOLLOW | Tony Sharp | 20 | Winner |
02 | CRASHING WAVES | |||
= | WAINWATH FORCE SWALEDALE | |||
04 | STROLL INTO THE SUNSET WINCHELSEA BEACH | |||
= | MISTY DAWN | |||
= | SHADOW | |||
07 | MUSEUMPROMENADE AMSTERDAM | |||
= | PRECISION CROSSOVER | |||
= | GREEN VIOLET EARED HUMMINGBIRD AT SPEED | |||
= | FOLLOW THE LEADER | |||
11 | DUSK REFLECTIONS - BALI | |||
= | GOLDEN DAWN | |||
= | EARLY MORNING FEEDING FRENZY | |||
= | BOY ON THE STAGE | |||
15 | EVENING LIGHT | |||
16 | GENTLY CRUISING |
INTER CLUB COMPETITION with Battle Photographic Society
Prints assessed by: GLYN BAREHAM LRPS CPAGB
3rd APRIL 2017
List of Prints | Points Awarded | Points Awarded | ||
---|---|---|---|---|
Print No | Title | Rye | Battle | |
1 | BIKER'S SUPERTEC BOOT | |||
2 | CAST SHADOWS | |||
3 | BUNTY'S CHAIR | |||
4 | JAPANESE ANEMONE | |||
5 | FEELING DOWN | |||
6 | DAY TRIPPERS | |||
7 | FOCUS ON THE FINISH | |||
8 | MARBLED WHITE ON MALLOW | |||
9 | GAUDI'S STAIRCASE | |||
10 | OLD FLOUR MILL, HAILSHAM | |||
11 | GANNETS IN LOVE | |||
12 | MAN SHED | |||
13 | MONTMARTRE | |||
14 | SHELLS AND SILK | |||
15 | MEMORIES | |||
16 | MICHAEL IN HIS SHED | |||
17 | SUNFLOWER | |||
18 | MORNING MIST | |||
19 | POPPY AND FENNEL | |||
20 | STAIRCASE - CASA BATILO by GAUDI | |||
21 | PINMILL | |||
22 | PORTHCOTHAN BAY | |||
23 | SPIDER ROCK, CANYON de CHELLI, ARIZONA | |||
24 | RUNNING FREE | |||
25 | SMALL STEPS, LONG JOURNEY | |||
26 | COMMON BLUE | |||
27 | DEEP IN THOUGHT | |||
28 | TAKE OFF | |||
29 | THE KELPIES | |||
30 | THE BEACH HOUSE | |||
Members Challenge - A Panel of 3 or 4 PDI'S on a theme of your choice
Judge: Chris Shore FRPS MPAGB EFIAP BPE5*
20th March 2017
Title | Author | |||
---|---|---|---|---|
1 | British Wildlife | Don Clarke | ||
2 | Me & My Shadow (we go everywhere together) |
Results Of PDI - Open
Judge: John Staples
20th February 2017
Title | Author | Score | ||
---|---|---|---|---|
01 | GOLDEN DAWN | Kerrin Malone | 20 | Winner |
02 | STROLL INTO THE SUNSET WINCHELSEA BEACH | |||
03 | RUFOUS-TAILED HUMMINGBIRD FEEDING ON HELICONIA | |||
= | DERWENT DUSK | |||
05 | SHUTTER SETTING | |||
= | ASLEEP | |||
07 | STRIPE-TAILED HUMMINGBIRD | |||
= | NIGHTMARE ROOST | |||
= | RUSTY BEACH ART | |||
= | FIRST SNOWDROP | |||
= | RAPIDLY RETREATING TURNSTONES | |||
12 | ROYAL MILTARY CANAL | |||
= | DESPARATE DAN | |||
= | CONCENTRATION | |||
= | RED NASTURTIUM | |||
= | ANGEL OF THE NORTH | |||
= | FAIRIES AT THE BOTTOM OF THE GARDEN | |||
= | PLAYING CATCHUP |
Results Of SMALL PRINT COMPETITION - Open
Prints assessed by: JOHN STAPLES
20th FEBRUARY 2017
Print No | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Bulk carrier entering Rye harbour | Margaret Lawrence | 16 | |
2 | Breaking through | |||
3 | Lit by the Moon | |||
4 | Austin 7 Special | |||
5 | Stonechat | |||
6 | Juvenile Bullfinch | |||
7 | Half hidden | |||
8 | Shackle | |||
9 | Low tide moorings | |||
10 | Pensive | |||
11 | Black-bellied Humming Bird feeds on Helliconia | |||
12 | First light of dawn - Rye Harbour | Winner | ||
13 | Swish of the skirts | |||
14 | The thief | |||
15 | Autumn crocus | |||
16 | Spotted Craneflies on wild oats | |||
17 | Glass frog in Ginger plant | |||
18 | In a world of his own | |||
19 | Flight of fancy | |||
20 | Bedgebury autumn | |||
21 | Red hot poker | |||
22 | A mother's love |
Results Of GOSTROW COLOUR PRINT TROPHY - BROKEN
Prints assessed by: JOHN STAPLES
20th FEBRUARY 2017
Print No | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Broken against the sea wall | Tony Sharp | 16 | |
2 | Baubles don't bounce | Winner | ||
3 | Victim of the storm | |||
4 | Kentish cobs | |||
5 | PAINT your wagon! | |||
6 | Derelict | |||
7 | It just fell apart Mum | |||
8 | Broken and past repair | |||
9 | Game, set and smash | |||
10 | Wood worms delight | |||
11 | Beyond repair | |||
12 | Falling to pieces | |||
13 | The old teapot | |||
14 | Hulk | |||
15 | Shattered abstract | |||
16 | Beauty in brokenness | |||
17 | Pumped dry | |||
18 | Sad Landy | |||
19 | In need of repair | |||
20 | Through a broken window | |||
21 | Over exposed | |||
22 | Tender loving care required |
Results Of ROY STUBBS MONOCHROME PRINT TROPHY - Open
Judge: Clive Tanner FRPS MPAGB APAGB
6th February 2017
Print No. | Title | Author | Points Awarded | |
---|---|---|---|---|
1 | Boiling wave | Paul Whiteman | 15 | |
2 | The Fordson Tractor | |||
3 | Grubs up | |||
4 | Our Sam | |||
5 | Truro Cathedral | |||
6 | Old Flour Mill, Hailsham | 2nd | ||
7 | Walnuts | |||
8 | Solar Flair | |||
9 | Tate Modern - Structure | |||
10 | Traction Engine driving through Woodchurch | |||
11 | Zebra patterns | |||
12 | Still Life | |||
13 | Street Girls | 3rd | ||
14 | Our woodland path | |||
15 | Nerine Lilies | |||
16 | Feeling down | |||
17 | Mill on the Broads | |||
18 | Check out | |||
19 | Steam power | |||
20 | Firework Night | |||
21 | Linear ventilation | |||
22 | Spider Rock, Canyon de Chelly, Arizona,USA | Winner | ||
23 | Staircase - Casa Batilo by Gaudi | |||
24 | Dunstanburgh Castle |
Cinque Ports - Transport
Judge: Clive Tanner FRPS MPAGB APAGB
6th Feb 2017
Title | Author | Score | ||
---|---|---|---|---|
1 | GENTLY CRUISING | Paul Whiteman | 20 | Winner |
2 | Britannia's Bell | |||
3 | RIDING ON TOP | |||
4 | OUTWOOD BOUND | |||
= | TOO LATE NOW! |
Results Of PDI - Speed
Judge: Clive Tanner FRPS MPAGB APAGB
6th Feb 2017
Title | Author | Score | ||
---|---|---|---|---|
1 | BUSY BUSY BUSY | Don Clarke | 20 | Winner |
= | GREEN VIOLET EARED HUMMINGBIRD AT SPEED | |||
3 | SPEEDING TO THE RESCUE | |||
4 | CRASHING WAVES | |||
= | LIMBLESS VETERANS | |||
= | OUT OF CONTROL | |||
= | EARLY MORNING FEEDING FRENZY | |||
8 | BOY ON THE STAGE | |||
= | CATCH ME IF YOU CAN | |||
= | FINAL RUN OF THE DAY | |||
= | PORSCHE AT GOODWOOD | |||
12 | CORVETTE STINGRAY | |||
= | CLICK GO THE SHEARS | |||
= | DRAGSTER | |||
15 | SPEED CROSSING | |||
= | FRECCE TRICOLORI | |||
= | TOO CLOSE | |||
= | THE RACE IS ON |
DERECK HESTER PRINT COMPETITION
Prints assessed by: Chris Shore FRPS MPAGB EFIAP BPE5*
28 November 2016
Print No. | Title | Author | Score | |
---|---|---|---|---|
1 | Echo | Bob Elston | 16 | |
2 | Ebb Tide - Rye Harbour | |||
3 | Green Woodpecker (Picus viridis) | |||
4 | Fast shutter | |||
5 | Old flour mill - Hailsham | |||
6 | Arrows away | |||
7 | Rehearsal | |||
8 | Great Black-backed Gull - Lost in flight | |||
9 | Shall I, shan't I, ring that bell | |||
10 | Bodiam Castle | |||
11 | Surface tension | |||
12 | Hay tedder in early fog | |||
13 | Through the window | |||
14 | Up and over | |||
15 | Tree roots and weir | |||
16 | Three Swaledale barns | |||
17 | Nicandra physolodes | |||
18 | Seen from the beach No.6 | |||
19 | Firework night | |||
20 | He means to be seen | WINNER | ||
21 | 48624 in evening sunshine | |||
22 | Gondoliers at San Zaccaria |
Results Of Delemare - Landscape
Judge:Chris Shore FRPS MPAGB EFIAP BPE5*
28 November 2016
Title | Author | Score | ||
---|---|---|---|---|
1 | FROST HOLLOW | Tony Sharp | 20 | |
2 | WAINWATH FORCE SWALEDALE | |||
= | MIST FROM THE MARSH | |||
