Results of this Season Competitions
Results Of the 3rd PDI Competition
Subject - Open
Judge: June Sharpe
1 December 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 25 | Soft landing | Norman Ferguson | 20 | Winner |
| 1 | GOLDFINCH FEEDING | 2nd | ||
| 6 | JAY FEEDING YOUNG | 3rd | ||
| 15 | ELLA | |||
| 22 | RED-FOOTED FALCONS MATING | |||
| 17 | MALE EMPEROR DRAGONFLY | |||
| 5 | AURORA BOREALIS RYE | |||
| 26 | Victoria Lilly | |||
| 19 | ODD ONE OUT | |||
| 10 | Moody Margate | |||
| 24 | Pett level low tide | |||
| 9 | GINKGO LEAVES | |||
| 11 | Ocean rolls in | |||
| 16 | Squirrel | |||
| 21 | SUNLIT POPPY BUD | |||
| 23 | Parasola | |||
| 30 | Peaceful Glencoe | |||
| 27 | THERE AMONGST THE FISHING NETS | |||
| 20 | WARTIME KID CYCLING PAST HOLOCAUST MEMORIAL- Lyon | |||
| 12 | Dandelion Seed Head | |||
| 3 | ANEMONE GEYSER, YELLOWSTONE | |||
| 2 | It's not in the middle | |||
| 4 | GEN Z SQUATTING IN SOUTHERN LUGGAGE RACK | |||
| 29 | MARGOT | |||
| 13 | TALENTED ARTISTS AND THEIR DOG | |||
| 18 | Suspended Action | |||
| 14 | £144.50 at Sabor | |||
| 28 | Positano | |||
| 8 | ALEXANDER AND BUCEPHALUS | |||
| 7 | The Shard |
Results Of the 3rd PDI Competition
Subject - Where I Live
Judge: June Sharpe
1 December 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 20 | The Rother entrance | Norman Ferguson | 20 | Winner |
| 4 | A MISTY MORNING | 2nd | ||
| 5 | MORNING MIST IN CHURCH SQUARE RYE | 3rd | ||
| 8 | My morning view | |||
| 13 | GARDEN VISITOR | |||
| 6 | Victorian lighting | |||
| 24 | NOCTILUCENT CLOUDS | |||
| 17 | SUNSET AT RYE HARBOUR | |||
| 14 | MY LOCAL PARK | |||
| 16 | THE BREDE VALLEY | |||
| 23 | my house | |||
| 15 | The Day we Moved in | |||
| 9 | ON APPROACHING ICKLESHAM AFTER STORM-2025 | |||
| 21 | VIEW OF THE SEA FROM ICKLESHAM'S WINDMILL | |||
| 18 | View from my garden | |||
| 1 | FISHERMANS BEACH HASTINGS | |||
| 2 | Vino Valley | |||
| 3 | Clean Sweep in the Garden | |||
| 10 | Dusk view from the house | |||
| 22 | Greenhouse shadows | |||
| 19 | THE CHAIRING OF RYE FAWKES | |||
| 12 | 0ur garden too | |||
| 11 | Tillingham Oast cowls at sunset | |||
| 7 | RAINY DAY RYE |
Results Of 3rd Print Gostrow Competition
Subject - The Seasons
Judge: June Sharpe
1 December 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 21 | Winters breath | Norman Ferguson | 20 | Winner |
| 24 | SPRING FOLIAGE | 2nd | ||
| 17 | RED DEER IN AUTUMN | 3rd | ||
| 3 | AUTUMN AT SCOTNEY CASTLE | |||
| 12 | AUTUMN LEAVES | |||
| 19 | Statues amongst the wild flowers | |||
| 13 | SPRING TIME IN THE POND | |||
| 8 | Sowthistle Seedhead | |||
| 18 | FADED - SEA KALE IN AUTUMN | |||
| 15 | SUMMER AT THE COAST | |||
| 14 | Puglian Spring | |||
| 2 | Making Hay | |||
| 9 | Autumn torrent | |||
| 20 | Take a seat | |||
| 7 | Gnarly trees in the dunes | |||
| 1 | KNAPWEED IN A SUMMER MEADOW | |||
| 5 | AUTUMN LEAVES | |||
| 6 | AFTER THE ALLOTMENT ASSOCIATION AUTUMN FAIR | |||
| 22 | Lakeside Snowfall | |||
| 23 | Summer holiday memory | |||
| 10 | Autumn Harvest | |||
| 11 | Autumn leaves falling |
Results Of 2nd PDI Competition
Subject - Open
Judge: Russ Pullen
3 November 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 8 | Dalmation pelican in flight | Norman Ferguson | 20 | Winner |
| 5 | ON THE HUNT | 2nd | ||
| 20 | SQUACC0 HERON GOING FOR THE CATCH | 3rd | ||
| 18 | SNOW LEOPARD | |||
| 25 | MARSH HARRIER | |||
| 7 | BEAUTIFUL DAMOISELLE | |||
| 12 | Sue McDermid | |||
| 22 | Waiting for the Metro - Lyon | |||
| 9 | Misty morning in the French Alps - Sallanches - | |||
| 11 | BLUE GERANIUMS | |||
| 21 | Perfect evening at Vestrahorn | |||
| 14 | REFLECTIONS OF A VIKING SHIP | |||
| 10 | Godington House Italian Garden | |||
| 4 | BLUSHING BRACKET FUNGUS | |||
| 2 | MAYBE SHOPPING WASNT ENOUGH | |||
| 6 | Harnessed and ready | |||
| 24 | HALLOWE'EN BOATMAN | |||
| 26 | Staircase shadows and reflection | |||
| 17 | GINKGO BILOBA LEAVES AND FRUIT | |||
| 19 | Opium Poppy | |||
| 1 | OUT FOR A STROLL | |||
| 23 | Summer at Sissinghurst | |||
| 16 | SATURDAY NIGHT, HASTINGS | |||
| 15 | WAITING | |||
| 3 | 9AM STREET PARTY | |||
| 13 | Reflection in Ottoman House niche Mostar |
Results Of 2nd Print Competition - Roy Stubbs
Subject - Portraits
Judge: Russ Pullen
3 November 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 15 | JACK WILSON-KID KAPICHI | Tony Ham | 20 | Winner |
| 3 | Charlie Brown | 2nd | ||
| 17 | The Look | 3rd | ||
| 10 | Jill | |||
| 19 | Market seller | |||
| 8 | SEB ON HOVE BEACH | |||
| 11 | Looking for the Gruffalo | |||
| 14 | Uzbek Man | |||
| 13 | MAY QUEEN | |||
| 18 | THE CYCLIST | |||
| 20 | My artistic mum | |||
| 6 | Sarah | |||
| 4 | DAMIEN-EXTREME WORLD WRESTLING | |||
| 2 | CHARLOTTE | |||
| 9 | Sir Winston Churchill | |||
| 7 | You Make Me Smile | |||
| 16 | Eva | |||
| 5 | Beatrice |
Results Of 2nd PDI Competition - Douglas Moss
Subject - Music Dance Action
Judge: Russ Pullen
3rd November 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 2 | It's All About The Bass | Carol Hall | 20 | Winner |
| 6 | BLUES MUSIC | 2nd | ||
| 9 | THE DRUMMER, THE DANCER AND THE ELEPHANT | 3rd | ||
| 7 | Rye Bonfire | |||
| 8 | High kicking washing at Dungeness | |||
| 1 | Acrobat in Barcelona | |||
| 4 | Afternoon gig at the brewery | |||
| 5 | Lydd luthier George at the Rye Arts Festival-2025 | |||
| 3 | Rye Bonfire Night |
Results Of 1st Small Print Competition
Subject - A Treasured Possession Results
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 9 | Barney’s Fender Bass | Jeff Grice | 20 | Winner |
| 10 | TOY HORSE | 2nd | ||
| 2 | Tyre Shop | 3rd | ||
| 6 | Shadow Dancer - Gift From Mum | |||
| 12 | TOO OLD TO RING | |||
| 7 | Grandmas Passover Plate | |||
| 3 | GUERNSEY FOLK | |||
| 14 | Tooth Fairy | |||
| 13 | So Many Adventures, Past and Future | |||
| 11 | THROUGH THE WINDOWS OF TIME | |||
| 4 | FOLDED IN WEDDING MEMORIES | |||
| 5 | RYE POTTERY MONEY BOX |
Results Of 1st Gostrow Print Competition
Subject - Open
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 9 | LOVE BIRDS | Terry George | 20 | Winner |
| 13 | Alert cormorant | 2nd | ||
| 8 | FIVE SPOT BURNET MOTH | 3rd | ||
| 16 | Milky Way over Camber Castle | |||
| 19 | RED POPPY | |||
| 1 | Early | |||
| 17 | HUMMINGBIRD HAWK MOTH | |||
| 10 | PHACELIA | |||
| 3 | Am I Beautiful | |||
| 15 | Rocker in Everglades Morning Light | |||
| 4 | A walk on the wild side | |||
| 5 | Opera | |||
| 2 | KODAK IN KOLOUR! | |||
| 11 | In Line | |||
| 18 | WING WALKER | |||
| 6 | Garden Gate Shadows - Belmont House | |||
| 14 | The Kora Player | |||
| 7 | Full Moon over Rye | |||
| 12 | PRETTY IN PINK | |||
| 20 | I’m Thinking |
Results Of 1st PDI Competition
Subject - Open
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 22 | Where the water falls | Norman Ferguson | 20 | Winner |
| 11 | Pelican fun | 2nd | ||
| 23 | KESTREL HAS VOLE | 3rd | ||
| 10 | BULLFINCH EATING BERRIES | |||
| 21 | FOUR SPOT CHASER ON REED | |||
| 8 | BICYCLE REFLECTIONS | |||
| 18 | Mineral Moon | |||
| 20 | Mallard Duck | |||
| 9 | Fly Agaric | |||
| 12 | I'M NOT SHARING | |||
| 25 | Into the Sea Mist | |||
| 24 | TOURIST TIME | |||
| 1 | FOX IN THE MORNING MEADOW | |||
| 2 | CHURCH | |||
| 13 | FOOD A SERIOUS BUSINESS | |||
| 15 | NATURE'S DESIGN | |||
| 19 | ON THE PROWL | |||
| 7 | MGA | |||
| 6 | Bottle Alley | |||
| 5 | SWALLOWS IN THE BARN | |||
| 16 | GRASSHOPPER | |||
| 17 | Twylight starts | |||
| 14 | Afternoon Sun Through Playden Trees | |||
| 3 | GARDEN SPIDER | |||
| 4 | Spring walk |
Hello, World!
