Results of this Season Competitions
Results Of 1st Small Print Competition
Subject - A Treasured Possession Results
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 9 | Barney’s Fender Bass | Jeff Grice | 20 | Winner |
| 10 | TOY HORSE | 2nd | ||
| 2 | Tyre Shop | 3rd | ||
| 6 | Shadow Dancer - Gift From Mum | |||
| 12 | TOO OLD TO RING | |||
| 7 | Grandmas Passover Plate | |||
| 3 | GUERNSEY FOLK | |||
| 14 | Tooth Fairy | |||
| 13 | So Many Adventures, Past and Future | |||
| 11 | THROUGH THE WINDOWS OF TIME | |||
| 4 | FOLDED IN WEDDING MEMORIES | |||
| 5 | RYE POTTERY MONEY BOX |
Results Of 1st Gostrow Print Competition
Subject - Open
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 9 | LOVE BIRDS | Terry George | 20 | Winner |
| 13 | Alert cormorant | 2nd | ||
| 8 | FIVE SPOT BURNET MOTH | 3rd | ||
| 16 | Milky Way over Camber Castle | |||
| 19 | RED POPPY | |||
| 1 | Early | |||
| 17 | HUMMINGBIRD HAWK MOTH | |||
| 10 | PHACELIA | |||
| 3 | Am I Beautiful | |||
| 15 | Rocker in Everglades Morning Light | |||
| 4 | A walk on the wild side | |||
| 5 | Opera | |||
| 2 | KODAK IN KOLOUR! | |||
| 11 | In Line | |||
| 18 | WING WALKER | |||
| 6 | Garden Gate Shadows - Belmont House | |||
| 14 | The Kora Player | |||
| 7 | Full Moon over Rye | |||
| 12 | PRETTY IN PINK | |||
| 20 | I’m Thinking |
Results Of 1st PDI Competition
Subject - Open
Judge: Dave Silk
6 October 2025
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 22 | Where the water falls | Norman Ferguson | 20 | Winner |
| 11 | Pelican fun | 2nd | ||
| 23 | KESTREL HAS VOLE | 3rd | ||
| 10 | BULLFINCH EATING BERRIES | |||
| 21 | FOUR SPOT CHASER ON REED | |||
| 8 | BICYCLE REFLECTIONS | |||
| 18 | Mineral Moon | |||
| 20 | Mallard Duck | |||
| 9 | Fly Agaric | |||
| 12 | I'M NOT SHARING | |||
| 25 | Into the Sea Mist | |||
| 24 | TOURIST TIME | |||
| 1 | FOX IN THE MORNING MEADOW | |||
| 2 | CHURCH | |||
| 13 | FOOD A SERIOUS BUSINESS | |||
| 15 | NATURE'S DESIGN | |||
| 19 | ON THE PROWL | |||
| 7 | MGA | |||
| 6 | Bottle Alley | |||
| 5 | SWALLOWS IN THE BARN | |||
| 16 | GRASSHOPPER | |||
| 17 | Twylight starts | |||
| 14 | Afternoon Sun Through Playden Trees | |||
| 3 | GARDEN SPIDER | |||
| 4 | Spring walk |
