Results of this Season Competitions
Results Of 1st Print Competition
Subject - Still Life
Judge: June Sharpe
5th October 2026
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 7 | How to catch trout | Norman Ferguson | 20 | Winner |
| 10 | LILAC | 2nd | ||
| 5 | NIGELLA - AFTER FLOWERING | 3rd | ||
| 1 | CORNFLOWERS | |||
| 14 | On a bicycle built for two | |||
| 12 | WINGED SEED HEAD | |||
| 2 | Summer Snowflake | |||
| 8 | Fennel | |||
| 15 | Egg & Spoon | |||
| 13 | TRAINERS ON A WALL | |||
| 6 | MEDICATION MEDITATION | |||
| 3 | Number 18 cylinder oil | |||
| 4 | Lilley/td> | |||
| 11 | Red Rose |
Results Of 1st Print "Gostrow" Competition
Subject - Open
Judge: June Sharpe
5th October 2026
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 15 | Marching across the marsh | Paul Praeger | 20 | Winner |
| 5 | REED BUNTING MALE | 2nd | ||
| 13 | Flaming takeoff | 3rd | ||
| 9 | Decisions | |||
| 10 | MIDSUMMER WILDFLOWERS | |||
| 14 | Garden Fox | |||
| 12 | WHITE ADMIRAL | |||
| 4 | EARLY MORNING LIGHT | |||
| 11 | MIKE HATCHARD AS LUDWIG | |||
| 2 | Safety First | |||
| 6 | Evening light on Vestrahorn | |||
| 7 | The Dog Walk | |||
| 3 | DAISIES AND FRIENDS | |||
| 1 | Colourful Moths | |||
| 1 | Bread |
Results Of 1st PDI Competition
Subject - Open
Judge: June Sharpe
5th October 2026
| Title | Photographer | Score | ||
|---|---|---|---|---|
| 2 | MALE KESTREL WITH VOLE | Terry George | 20 | Winner |
| 4 | BMX Flier | 2nd | ||
| 20 | I'm watching you | 3rd | ||
| 16 | WAIT FOR ME | |||
| 1 | CURLEW | |||
| 5 | Burnished Brass Moth | |||
| 18 | Paper Bag Shop in Spitalfields | |||
| 3 | hairy caterpillar 2 | |||
| 9 | BARNEY GREEN | |||
| 11 | BEACH WALK | |||
| 15 | GREAT CRESTED GREBE | |||
| 19 | Connected to the web | |||
| 25 | ROSEHIPS | |||
| 26 | The Old Asylum | |||
| 21 | RORKE'S DRIFT AT SUNSET | |||
| 22 | Much more confident | |||
| 14 | DUNGENESS-2 | |||
| 6 | Caught in the light | |||
| 7 | DUNWICH BEACH IN EVENING | |||
| 12 | California Poppy | |||
| 24 | Taking a leap | |||
| 23 | WILLIAM T | |||
| 17 | Shepherd Delight | |||
| 13 | International Bomber Command | |||
| 10 | Blossom in the churchyard | |||
| 8 | Margate Lido revisited |
